NOGGING TRACK
NOGGING TRACK
OVERVIEW
Gframe™ Nogging Track is manufactured to support the Gframe™ C-Stud and prevent its twisting. It is used in drywall partitioning and lining.
Request a sample
Applications
Partition System
Lining System
Properties
Yield Strength (Fy): 33 KSI
Zinc Coating: G60 – 90
Thicknesses
0.55 mm
0.6 mm
0.7 mm
0.8 mm
0.9 mm
1.00 mm
1.2 mm
1.5 mm
Standards
Gframe™ profiles are manufactured in accordance with ASTM C645 and A653/A653M- 20. Installation and storage are in accordance with ASTM C1007 & C 754.
Technical specifications
Size |
Dimensions (mm) |
Thickness |
Length |
Zinc coating |
||
| A | B | C | 0.55 – 1.5 mm | 3000 mm | G60 – 90 | |
| 40 | 32 | 40 | 32 | |||
| 50 | 32 | 50 | 32 | |||
| 64 | 32 | 64 | 32 | |||
| 70 | 32 | 70 | 32 | |||
| 75 | 32 | 75 | 32 | |||
| 92 | 32 | 92 | 32 | |||
| 100 | 32 | 100 | 32 | |||
| 125 | 32 | 125 | 32 | |||
| 150 | 32 | 150 | 32 | |||
Technical specifications
Size |
Dimensions (mm) |
Thickness |
Length |
Zinc coating |
||
| A | B | C | 0.55 – 1.5 mm | 3000 mm | G60 – 90 | |
| 40 | 32 | 40 | 32 | |||
| 50 | 32 | 50 | 32 | |||
| 64 | 32 | 64 | 32 | |||
| 70 | 32 | 70 | 32 | |||
| 75 | 32 | 75 | 32 | |||
| 92 | 32 | 92 | 32 | |||
| 100 | 32 | 100 | 32 | |||
| 125 | 32 | 125 | 32 | |||
| 150 | 32 | 150 | 32 | |||


